Approx. Rs 4,50,000 / UnitGet Latest Price
Product Details:| Capacity | 100 pcs/hr |
| Type of Machine | Paper Bag Making Machine |
| Bag Bottom Shape | Square |
| Voltage | 220 V |
| Brand | Vinpat |
| Automation Grade | Automatic |
| Material | Stainless Steel |
Approx. Rs 9,80,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 100 pcs/hr |
| Automation Grade | Fully Automatic |
| Brand | Vinpat |
| Model | VM-HSPB |
| Bag Type | Shopping Bag |
| Voltage | 220 V or 380 V,50 Hz |
| Power | 5 kW |
| Dimension | 5700 X 2180 X 1750 mm (L x W x H) |
| Weight | 2500 kg |
Features:
Longer shelf life
High effectivene
Strong built
Approx. Rs 9,20,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 160-200 bag/min |
| Brand | Vinpat |
| Dimension | 5700 X 2180 X 1750 mm (L x W x H) |
| Model | VM-FPB |
| Output Bag Type | Shopping Bag |
| Computerized | Yes |
| Voltage | 220 V or 380 V,50 Hz |
| Paper Roll Width | 250-1100 mm |
| Bag Raw Material | 60-160 gsm |
| Bag Tube Length | 270-650 mm |
| Bag Width | 120-500 mm |
| Power Source | 3 phase Electric source |
| Total Power | 307 kW |
| Weight | 2500 Kg |
| Rubber Roller | EC8 % Nitrile |
| Motors | 5 HP(CR motors) |
| Fasteners | TVS bolt,screw and nut |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Bag | Shopping Bag |
| Bag Material | Paper |
| Capacity(Pieces per hour) | 300 Pieces Per Hour |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Weight | 2500 Kg |
| Brand | Vinpat |
| Power | 4 kW |
| Bag Size (inch) | 18 inch x 26inch |
| Phase | Single |
| Model No. | VM-LARGE |
| Automation Grade | Automatic |
| Max Bag Width | 18 Inch |
| Gsm Of Paper | 160 GSM |
| Motor Type | AC |
Explore More Products
© Vinpat Machinery (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited