Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Capacity | 30 To 40 Per Minuye |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | Any Type |
Maximum Pack Size Simplex | 100 gram |
Minimum Pack Size Simplex | 10 gram |
Machine Weight | 150 kg |
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Filing Type | Weighing type |
Sealing Type | Center |
Usage/Application | Powder |
Material | Ss |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 1 to 1 kg |
Driven Type | Electric |
Machine Power | 1-2 HP |
Weight | 300kg |
Brand | VINPAT |
Filling Capacity | 10 to 15 pouch |
Phase | Single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Filing Type | Cup Filler |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Minimum Order Quantity1 Unit
Filing TypeCup Filler
Usage/ApplicationGranules
Capacity1000 - 1500pouch per hour
Automation GradeAutomatic
Pouch Capacity1-5 grams
Pouch Length2 - 4 inches
Machine Power0-1 HP
Driven TypeSingle
Voltage220
Electrical SupplyElectric
Speed20-25 pouches per minute
Minimum Order Quantity1
Power220
I Deal InNew Only
Approx. Rs 92,000 / PieceGet Latest Price
Product Details:Filing Type | Weight filler |
Sealing Type | Center |
Usage/Application | Powder |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Weight | 200kg |
Brand | VINPAT |
Phase | Single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Machine Power | 0-1 HP |
Automation GradeAutomatic
Usage/ApplicationTea Packaging
Machine Capacity20-25 pouch per minute
Packaging Typecenter seal
Capacity20 grams
Driven TypeElectric
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VINPAT |
Packaging Speed | 30 TO 40 PIECES PER MIN |
Power Consumption | 3 KW |
Automation Grade | Automatic |
Compressor Air Required | 3 HP |
Filling Range | 10GM TO 1 KG |
Voltage | 220V |
Minimum Order Quantity1 Number
Brand Vinpat
Filing TypeCup Filler
Automation GradeAutomatic
Packaging TypeBags
Surface Finishexilent
Model Number VM20
Usage/Applicationfood
Packaging Applicationpowder and granuels
Machine TypeAutomatic,Manual
Filler Typecup
Voltage (V)230
Power SourceElectric
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product Details:Brand | Vinpat |
Driven Type | Electric |
Packaging Type | Pouch |
Automation Grade | Automatic |
Model Name/Number | Vinpat |
Packaging Material | Food |
Voltage | 220 volt |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Power Source | Single phase |
Machine Weight | 200 kg |
Phase | Single |
I Deal In | New Only |
Sealing Type | Center Sealing |
Country of Origin | Made in India |
Approx. Rs 2.9 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Filing Type | Pouch |
Sealing Type | Heating |
Usage/Application | Industrial |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Machine Power | 1-2 HP |
Pouch Length | 6"-8", 4"-6" |
Frequency | 220 v |
Weight | 600kg |
Brand | VINPAT |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | Manual |
Power Consumption | 500 watt |
Usage/Application | Packing |
Automation Grade | Semi-Automatic |
Brand | VINPAT |
Country of Origin | Made in India |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Sealing Type | Heater |
Usage/Application | Liquid |
Pouch Length | 2 |
Frequency | 50hz |
Voltage | 220v |
Weight | 300kg |
Brand | VINPAT |
Electrical Supply | 1.5 kw |
I Deal In | New Only |
Phase | Single |
Size | 3x2.5x6 |
Model Name/Number | VM-305 |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Automation Grade | Automatic |
Explore More Products
© Vinpat Machinery OPC Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited