Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Capacity | 30 To 40 Per Minuye |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | Any Type |
Maximum Pack Size Simplex | 100 gram |
Minimum Pack Size Simplex | 10 gram |
Machine Weight | 150 kg |
Approx. Rs 1.4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Sealing Type | Heater |
Usage/Application | Liquid |
Pouch Length | 2 |
Frequency | 50hz |
Voltage | 220v |
Weight | 300kg |
Brand | VINPAT |
Electrical Supply | 1.5 kw |
I Deal In | New Only |
Phase | Single |
Size | 3x2.5x6 |
Model Name/Number | VM-305 |
Approx. Rs 1.6 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Vinpat |
Driven Type | Electric |
Packaging Type | Pouch |
Model Name/Number | Vinpat |
Automation Grade | Automatic |
Packaging Material | Food |
Voltage | 220 volt |
Pouch Capacity | 50-200 grams |
Machine Power | 0-1 HP |
Power Source | Single phase |
Machine Weight | 200 kg |
Phase | Single |
I Deal In | New Only |
Sealing Type | Center Sealing |
Country of Origin | Made in India |
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 1000 Pouch/Hour |
Automation Grade | Automatic |
Packaging Type | Liquid pouch |
Model Name/Number | VINPAT |
Driven Type | Electric |
Capacity | 0 to 50 ml |
Voltage | 22O V |
Speed | 15 - 18 pcs/ min |
Main Motor | 1Hp |
Phase | Single |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 92,000 / PieceGet Latest Price
Product BrochureProduct Details:Machine Power | 1-2 HP |
Filing Type | Weight filler |
Driven Type | Electric |
Sealing Type | Center |
Usage/Application | Powder |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Weight | 200kg |
Brand | VINPAT |
I Deal In | New Only |
Phase | Single phase |
Country of Origin | Made in India |
Those two machines are synced electronically, so that as soon as the bag is ready, the product is dropped in automatically. Once the product has dropped into the bag, the top is sealed. The sealing jaws press the 2 parts of the overlapping material and weld them, often with heating, to create a side or centre seal.
Approx. Rs 1.7 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Power | 1-2 HP |
Capacity | 500-1000 pouch per hour |
Material | Ss |
Driven Type | Electric |
Filing Type | Weighing type |
Sealing Type | Center |
Usage/Application | Powder |
Automation Grade | Automatic |
Weight | 300kg |
Pouch Capacity | 1 to 1 kg |
Brand | VINPAT |
Filling Capacity | 10 to 15 pouch |
I Deal In | New Only |
Phase | Single phase |
Country of Origin | Made in India |
Approx. Rs 60,000 / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Semi-Automatic |
Usage/Application | Packing |
Capacity | 0-500 pouch per hour |
Packaging Type | Manual |
Power Consumption | 500 watt |
Driven Type | Electric |
Material | Stainless Steel |
Brand | VINPAT |
Country of Origin | Made in India |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 0-1 HP |
Capacity | 1- 500 Pouch per hour |
Driven Type | Electric |
Usage/Application | Grains |
Automation Grade | Automatic |
Country of Origin | Made in India |
Automation GradeAutomatic
Usage/ApplicationTea Packaging
Machine Capacity20-25 pouch per minute
Packaging Typecenter seal
Capacity20 grams
Driven TypeElectric
Approx. Rs 2.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Machine Power | 1-2 HP |
Driven Type | Electric |
Filing Type | Pouch |
Sealing Type | Heating |
Usage/Application | Industrial |
Pouch Length | 4, 6 |
Frequency | 220 v |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Weight | 600kg |
Brand | VINPAT |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Capacity | 2000-3000 pouch per hour |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | GRAINS |
Automation Grade | Automatic |
Packaging Type | Sealing |
Pouch Capacity | 10-50 grams |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 220V |
Country of Origin | Made in India |
Minimum Order Quantity1 Unit
Filing TypeCup Filler
Usage/ApplicationGranules
Capacity1000 - 1500pouch per hour
Automation GradeAutomatic
Pouch Capacity1-5 grams
Pouch Length2 - 4 inches
Machine Power0-1 HP
Driven TypeSingle
Voltage220
Electrical SupplyElectric
Speed20-25 pouches per minute
Minimum Order Quantity1
Power220
I Deal InNew Only
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | VINPAT |
Packaging Speed | 30 TO 40 PIECES PER MIN |
Power Consumption | 3 KW |
Automation Grade | Automatic |
Compressor Air Required | 3 HP |
Filling Range | 10GM TO 1 KG |
Voltage | 220V |
Minimum Order Quantity1 Number
Brand Vinpat
Filing TypeCup Filler
Automation GradeAutomatic
Packaging TypeBags
Surface Finishexilent
Model Number VM20
Usage/Applicationfood
Packaging Applicationpowder and granuels
Machine TypeAutomatic,Manual
Filler Typecup
Voltage (V)230
Power SourceElectric
Explore More Products
© Vinpat Machinery (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited