Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Machine Capacity | 1- 500 Pouch per hour |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | 2 kw |
Filing Type | Cup Filler |
Automation Grade | Automatic |
Pouch Capacity | 100 gm to 5000 gm |
Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | speices |
Filing Type | Cup Filler |
Packaging Material | Plastic |
Usage/Application | Automatic |
Sealing Type | Center Seal |
Packaging Type | Bags |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Electric |
Voltage | 220v |
Power | 2 kw |
Brand | vinpat |
Additional Information:
Explore More Products
© Vinpat Machinery (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited