Approx. Rs 75,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | speices |
| Filing Type | Cup Filler |
| Packaging Material | Plastic |
| Sealing Type | Center Seal |
| Automation Grade | Automatic |
| Packaging Type | Bags |
| Pouch Capacity | 50-200 grams |
| Driven Type | Electric |
| Voltage | 220v |
| Power | 2 kw |
| Brand | vinpat |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Capacity | 1- 500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Filing Type | Cup Filler |
| Automation Grade | Automatic |
| Power | 2 kw |
| Pouch Capacity | 100 gm to 5000 gm |
Explore More Products
© Vinpat Machinery (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited