Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | 500-1000 cups/ hr |
Cup Size | 100-200 ml |
Brand | Vinpat |
Automation Grade | Fully Automatic |
Voltage | 220 V |
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Warranty | 1 Year |
Brand | Vinpat |
Automation Grade | Automatic |
Model | VM-HC |
Power | 220 V or 380 V,50 Hz |
Productivity Capacity | 100 pcs/min |
Dimension | 2830Lx1160Wx1900H mm |
Suitable Size | More than or Equal to 16oz(mold changable) |
Raw Material | 150-380 gsm single PE or double PE coated paper |
Air Pressure | 1.0 MPa |
Air Flow | 0.8-1.0 m3/min |
Total Power | 12 kW |
Net Weight | 1600 kg |
Gross Weight | 1700 kg |
Approx. Rs 6.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Warranty | 1 Year |
Brand | Vinpat |
Rated Productivity | 60-65 pcs/min |
Automation Grade | Automatic |
Model | VM-OCH12 |
Paper Cup Size | 3 -12 oz (50 ml-330 ml Mould exchangeable) |
Raw Material | Only one-side PE coated paper ( Popular for Hot drink cops ) |
Suitable Paper Weight | 140 gsm-280 gsm |
Total Power | 4.8 kW |
Power Source | 50/60Hz,220 V /380 V( better use 380 V,3 Phase ) |
Net Weight | 1800 kg |
Total Weight | 1850 kg |
Machine Size | 2600x1230x1700 mm (LxWxH) |
Package Size | 2750x1300x1750 mm (LxWxH) |
Approx. Rs 6.2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | 1000-2000 cups /hr |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Weight | 2000-3000 Kg |
Brand | Vinpat |
Voltage | 220 V |
A paper cup is a disposable cup made out of paper and often lined or coated with plastic or wax to prevent liquid from leaking out or soaking through the paper. It may be made of recycled paper and is widely used around the world.
Approx. Rs 6.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 220 V or 380 V |
Weight | 1700 kg |
Brand | Vinpat |
Cup Size | 100-200 ml |
Power Consumption | 4 kW |
Material | Paper |
Power Source | Electric |
Speed' | 55-60 Piece Per Minute |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | More than 500 pieces per hour |
Warranty | 1 Year |
Frequency | 50 Hz |
Brand | Vinpat |
Body Material | Stainless Steel |
Voltage | 220 V |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Weight | 1000-2000 Kg |
Brand | Vinpat |
Automation Grade | Automatic |
Warranty | 1 Year |
Voltage Supply | 220 V or 380 V better use 380 V |
Dimension | 96 x 54 x 54 inch (L x W x H) |
Model | VM2018-5 |
Net Weight | 1400 kg |
Productivity | 45-60 pieces/min |
Raw Material | 150 gsm to 400 single side pe-coated paper |
Suitable Cup Size | 60 ml to 300 ml |
Total Power | 4 kW |
Approx. Rs 7.2 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Brand | Vinpat |
Production Capacity | 50-60 pieces per hour |
Model | VM-B12 |
Raw Material | 150-380 gsm both PE coated |
Total Power | 4 kW |
Net Weight | 1500 kg |
Gross Weight | 1600 kg |
Power | 220 V or 380 V,50 Hz |
Dimension | 2620L x 1160W x 1600H mm |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Production Capacity | More than 500 pieces per hour |
Brand | Vinpat |
Warranty | 1 Year |
Machine Weight | 500-1000 Kg |
Item Condition | New |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Production Capacity | More than 500 pieces per hour |
Material Processed | paper |
Cup Size | 50 to 350 ml |
Automation Grade | Automatic |
Item Condition | New |
Country of Origin | Made in India |
Explore More Products
© Vinpat Machinery (OPC) Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited